Job Openings
Below is a list of current job openings at Staff Group West. Please click on an opening in the list to view details and apply.
Title | Department | Job Type | Campaign Start Date | Salary Range | Job Location |
---|---|---|---|---|---|
Building Engineer | Client Services | Non-exempt (hourly) | 12/10/2022 | 25 - 27 | Silver Spring ,MD |
Certified Occupancy Specialist | Sales | Non-exempt (hourly) | 08/08/2020 | $15 - $18/Hour | DC |
CNA - Buford GA | Client Services | Non-exempt (hourly) | 06/28/2017 | 10 | Buford GA |
CNA - Gainsville GA | Client Services | N/A | N/A | 9 - 10 | Gainsville GA |
CNA - REX GA (HENRY COUNTY) | Client Services | Non-exempt (hourly) | 08/19/2017 | $9 - $10 | Rex GA |
Community Manager | Marketing | Non-exempt (hourly) | N/A | N/A | New Jersey |
Community Manager - Montclair NJ | Client Services | Non-exempt (hourly) | 11/07/2017 | 17 | Montclair NJ |
Leasing Agent Tax Credit- Washington DC | Client Services | Non-exempt (hourly) | 04/22/2016 | $17 to 18 per Hour | Washington, DC |
Leasing Consultant | Client Services | Non-exempt (hourly) | N/A | $11- $13 per hour | Toledo, OH |
Leasing Consultant - Apartment Peabody MA | Client Services | Non-exempt (hourly) | 09/10/2016 | $14 - $16 | Peabody MA |
Leasing Consultant - Bedford OH | Client Services | Non-exempt (hourly) | 02/26/2018 | 11 | Bedford, OH |
Leasing Consultant - Tax Credit Bakersfield | Client Services | Non-exempt (hourly) | 04/06/2017 | $12 to $14 hour | Bakersville CA |
Maintenance Tech Owings Mills MD | Client Services | Non-exempt (hourly) | 03/21/2021 | $16 - $17 | Owings Mills |
Maintenance Technician | Client Services | Non-exempt (hourly) | 04/01/2021 | $16 - $19, hourly | Baltimore, MD |
MAINTENANCE TECHNICIAN | Client Services | Non-exempt (hourly) | 09/24/2016 | 16 | Bel Air, MD |
Maintenance Technician | Client Services | Non-exempt (hourly) | N/A | $13 to $14 per hour | Toledo, OH |
Maintenance Technician (Dec 2019) -DC | Client Services | N/A | N/A | 17- 20 | DC |
Maintenance Technician - Frederick MD | Client Services | Non-exempt (hourly) | 07/30/2019 | 14 - 16 | Frederick MD |
Maintenance Technician - Hoboken NJ | Client Services | Non-exempt (hourly) | 11/07/2017 | 14 | Hoboken |
Maintenance Technician - Plainsboro, NJ | Client Services | Non-exempt (hourly) | 11/25/2018 | 14 - 16 | Plainsboro NJ |
Maintenance Technician Bedford OH | Client Services | Non-exempt (hourly) | N/A | 13 to 15 | Bedford OH |
MAINTENANCE TECHNICIAN NEEDHAM MA | Client Services | Non-exempt (hourly) | 11/01/2016 | $14-$16 per hour | Needham MA |
Maintenance Technician W/HVAC Apartment - Baltiomore | Client Services | Non-exempt (hourly) | 08/12/2016 | $14 to $16 per Hour | Baltimore |
Maintenance Technician/Foxborough | Client Services | N/A | N/A | 17/hr | Foxborough, MA |
Service Technician - Apartment | Client Services | Non-exempt (hourly) | 07/09/2016 | $13 - $16 per Hour | Allentown PA |
Staffing Manager / Cordinator | Human Resources | Exempt (salaried) | 05/25/2023 | $48,000 - $55,000 | Irvine California |
Showing 1 - 26 of 26